Hardwood price per board foot lookup
Look up individual stock listings and compare three quantity tiers for hardwood sold by Bell Forest Products.
All figures are US dollars per board foot for loose lumber. The tiers apply to the dealer’s listed stock. Shipping and custom milling are separate, and a project pack uses different terms. S2S means the dealer surfaced two faces. Thickness in quarters refers to the rough stock class. Use the source link for the full specification, grade abbreviations and availability before pricing an order.
| Stock line | Under 10 BF | 10–99 BF | 100–499 BF | Source and date |
|---|---|---|---|---|
| 4/4 Cherry (Sel & Btr, 90/70+ Red, S2S to 15/16) | $4.95 | $4.50 | $3.75 | Bell Forest Products · Cherry |
| 4/4 Cherry (Live Edge, 6" and wider, S2S to 15/16) | $8.85 | $8.00 | $6.65 | Bell Forest Products · Cherry |
| 5/4 Cherry (Sel & Btr, 90/80+ Red, S2S) | $6.25 | $5.65 | $4.70 | Bell Forest Products · Cherry |
| 8/4 Cherry (Sel & Btr, 90/90+ Red, Rough) | $6.75 | $6.10 | $5.10 | Bell Forest Products · Cherry |
| 12/4 Cherry (Sel & Btr, 90/70+ Red, Rough) | $8.75 | $7.90 | $6.60 | Bell Forest Products · Cherry |
| 4/4 Hard Maple (Sel & Btr, #1 & 2 White, S2S to 15/16) | $6.00 | $5.40 | $4.50 | Bell Forest Products · Hard maple |
| 5/4 Hard Maple (Sel & Btr, #1 & 2 White, S2S to 1-3/16) | $6.25 | $5.65 | $4.70 | Bell Forest Products · Hard maple |
| 5/4 Hard Maple (1 Com, #1 & 2 White, S2S to 1-3/16) | $4.50 | $4.05 | $3.40 | Bell Forest Products · Hard maple |
| 8/4 Hard Maple (1 Com, #1 & 2 White, S2S to 1-15/16) | $5.50 | $4.95 | $4.15 | Bell Forest Products · Hard maple |
| 8/4 Hard Maple (Sel & Btr, #1 & 2 White, S2S) | $7.50 | $6.75 | $5.65 | Bell Forest Products · Hard maple |
| 12/4 Hard Maple (Sel & Btr, Sap & Btr, S2S) | $11.00 | $9.90 | $8.25 | Bell Forest Products · Hard maple |
| 4/4 Hickory (Sel & Btr, Unselected, S2S to 15/16) | $5.30 | $4.80 | $4.00 | Bell Forest Products · Hickory |
| 4/4 Red Oak (Sel & Btr, S2S to 15/16) | $4.50 | $4.05 | $3.40 | Bell Forest Products · Red oak |
| 8/4 Red Oak (Sel & Btr, S2S to 1-15/16) | $6.00 | $5.40 | $4.50 | Bell Forest Products · Red oak |
| 4/4 Quarter Sawn White Oak (Rift/Quarter Sawn, Sel & Btr, S2S) | $11.50 | $10.35 | $8.65 | Bell Forest Products · Rift / quarter white oak |
| 5/4 Quarter Sawn White Oak (Rift/Quarter Sawn, Sel & Btr, S2S) | $13.50 | $12.15 | $10.15 | Bell Forest Products · Rift / quarter white oak |
| 8/4 Quarter Sawn White Oak (Rift/Quarter Sawn, Sel & Btr, Rough) | $18.00 | $16.20 | $13.50 | Bell Forest Products · Rift / quarter white oak |
| 4/4 Sapele (Quartersawn) | $10.00 | $9.00 | $7.50 | Bell Forest Products · Sapele |
| 8/4 Sapele (Quartersawn, S2S) | $10.50 | $9.50 | $7.90 | Bell Forest Products · Sapele |
| 12/4 Sapele (Quartersawn) | $11.00 | $9.90 | $8.25 | Bell Forest Products · Sapele |
| 4/4 Walnut (FAS/1F Oak Rules, 90/70+ Brown, Steamed, S2S to 15/16) | $14.70 | $13.25 | $11.05 | Bell Forest Products · Walnut |
| 4/4 Walnut (Live Edge, 8" & Wider, S2S to 15/16) | $12.00 | $10.80 | $9.00 | Bell Forest Products · Walnut |
| 5/4 Walnut (FAS/1F Oak Rules, 90/70+ Brown, Steamed, S2S to 1-3/16) | $14.75 | $13.30 | $11.10 | Bell Forest Products · Walnut |
| 8/4 Walnut (FAS/1F Oak Rules, 90/70+ Brown, Rough) | $16.00 | $14.40 | $12.00 | Bell Forest Products · Walnut |
| 12/4 Walnut (FAS/1F, 90/50+ Brown, Steamed, Rough) | $16.50 | $14.85 | $12.40 | Bell Forest Products · Walnut |
| 10/4 Walnut (FAS/1F, 90/50+ Brown, Steamed, Rough) | $15.00 | $13.50 | $11.25 | Bell Forest Products · Walnut |
| 7/4 Walnut (FAS/1F Oak Rules, 90/70+ Brown, Steamed, S2S to 1-11/16) | $15.50 | $13.95 | $11.65 | Bell Forest Products · Walnut |
| 4/4 White Oak (Sel & Btr, S2S to 15/16) | $9.50 | $8.55 | $7.15 | Bell Forest Products · White oak |
| 8/4 White Oak (Sel & Btr, S2S to 1-15/16) | $13.50 | $12.15 | $10.15 | Bell Forest Products · White oak |
No matching records. Clear the filters or try a shorter search.